Lacrosse Box Score |
| Summary |
|
Widener University (4-3, 3-0 MAC) vs. Drew University (3-3, 0-3 MAC) Date: Apr 3, 2004 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 4 | 3 | 3 | 4 | 14 |
| Drew University | 0 | 2 | 3 | 1 | 6 |
|
Widener University SCORING: GOALS: Todd Fairlie 3; Dennis Mann 3; Brian Manion
2; Carroll Dixon 1; Matt Lehman 1; Marc Liciardello 1; Alan Krawitz 1; Devin
Mossor 1; Ryan Boothe 1.
ASSISTS: Todd Fairlie 3; John Fleury 2; Rob Hickey 1; Brian Manion 1.
Drew University SCORING: GOALS: Gil Arbitsman 3; Craig Middleton 3. ASSISTS: Gil Arbitsman 1. Penalties - Widener University 15/10:30; Drew University 5/4:30. Officials:. |
| Drew University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 17 | Tom Stitt, Jr | 0 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Eric Siegel | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Dan Moffo | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Craig Middleton | 3 | 0 | 3 | 5 | 0 | 0 | 2-6 | 1-1:00 | |
| 26 | Phil Rosenau | 0 | 0 | 4 | 5 | 0 | 0 | 1-4 | 1-1:00 | |
| 23 | Ryan Francus | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 19 | Peter Martin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 36 | Ray Wisniewski | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 9 | Joe Treglia | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| G | 1 | Jason Woodford | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | - |
| 2 | Matt Flanders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Mike Litman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Josh Mirrer | 0 | 0 | 0 | 6 | 0 | 0 | 3-12 | 1-0:30 | |
| 12 | Marc Pangburn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Cory Helly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Matt DeLuca | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Gil Arbitsman | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Rob Van DeVeire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Jon Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brian Cohen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 26 | 49 | 0 | 0 | 6-22 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jason Woodford | 58:53 | 14 | L | 15 |
| 8 | Mike Litman | 01:07 | 0 | 0 |
| Widener University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 22 | Dennis Mann | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Brian Manion | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 1 | Todd Fairlie | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 32 | Ryan Boothe | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Matt Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | John Fleury | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Tim Kaufmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 16 | Alex Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 37 | Mike Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-1:00 | |
| G | 11 | Mike Cozza | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Darnell Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Karl Dethloff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| 5 | Devin Mossor | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Rob Hickey | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | - | |
| 9 | Harry Sankey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Marc Liciardello | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | John Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Carroll Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 12-15 | - | |
| 27 | Alan Krawitz | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Tom Firstbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 0 | 0 | 0 | 0 | 17-23 | 15-10:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Mike Cozza | 60:00 | 6 | W | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 12 | 10 | 13 | 8 | 43 |
| Drew University | 6 | 5 | 6 | 9 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 4 | 3 | 5 | 4 | 16 |
| Drew University | 4 | 3 | 4 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener University | 0 | 0 | 0 | 0 | 0 |
| Drew University | 10 | 8 | 11 | 13 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener University | 0 | 0 | 0 | 0 | 0 |
| Drew University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener University | 4-5 | 4-7 | 5-6 | 6-6 | 19-24 |
| Drew University | 1-5 | 3-7 | 1-6 | 0-6 | 5-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 7-10 | 4-5 | 7-8 | 8-10 | 26-33 |
| Drew University | 6-10 | 3-5 | 7-12 | 8-11 | 24-38 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Widener University | 0-1 | 0-2 | 0-2 | 0-0 | 0-5 |
| Drew University | 0-1 | 1-3 | 1-6 | 0-5 | 2-15 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:29 | WID | EVEN | Matt Lehman | Todd Fairlie | 0-1 |
| 2. | 4:45 | WID | EVEN | Alan Krawitz | John Fleury | 0-2 | |
| 3. | 4:07 | WID | EVEN | Brian Manion | Rob Hickey | 0-3 | |
| 4. | 3:54 | WID | EVEN | Marc Liciardello | Unassisted | 0-4 | |
| 5. | 2nd | 10:23 | WID | EVEN | Brian Manion | Todd Fairlie | 0-5 |
| 6. | 9:45 | DREW | EVEN | Gil Arbitsman (6) | Unassisted | 1-5 | |
| 7. | 8:17 | DREW | EVEN | Craig Middleton (4) | Unassisted | 2-5 | |
| 8. | 3:43 | WID | EVEN | Dennis Mann | Todd Fairlie | 2-6 | |
| 9. | 3:33 | WID | EVEN | Carroll Dixon | Unassisted | 2-7 | |
| 10. | 3rd | 11:47 | DREW | EVEN | Gil Arbitsman (7) | Unassisted | 3-7 |
| 11. | 10:00 | WID | DN | Dennis Mann | Unassisted | 3-8 | |
| 12. | 6:19 | WID | EVEN | Todd Fairlie | Brian Manion | 3-9 | |
| 13. | 5:52 | DREW | EVEN | Gil Arbitsman (8) | Unassisted | 4-9 | |
| 14. | 3:55 | WID | EVEN | Todd Fairlie | Unassisted | 4-10 | |
| 15. | 0:08 | DREW | UP | Craig Middleton (5) | Unassisted | 5-10 | |
| 16. | 4th | 12:17 | DREW | EVEN | Craig Middleton (6) | Gil Arbitsman | 6-10 |
| 17. | 8:29 | WID | EVEN | Ryan Boothe | Unassisted | 6-11 | |
| 18. | 5:10 | WID | EVEN | Dennis Mann | John Fleury | 6-12 | |
| 19. | 1:51 | WID | EVEN | Devin Mossor | Unassisted | 6-13 | |
| 20. | 1:15 | WID | EVEN | Todd Fairlie | Unassisted | 6-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:36 | DREW | 19 | Peter Martin | 1:00 | X | SLASHING |
| 07:35 | WID | 1 | Todd Fairlie | 0:30 | X | PUSHING | |
| 00:33 | DREW | 9 | Joe Treglia | 1:00 | X | SLASHING | |
| 2nd | 11:48 | WID | 19 | John Hague | 1:00 | X | SLASHING |
| 09:12 | WID | 20 | Tim Kaufmann | 1:00 | X | SLASHING | |
| 03:33 | DREW | 26 | Phil Rosenau | 1:00 | X | SLASHING | |
| 01:28 | WID | 28 | John Fleury | 0:30 | X | PUSHING | |
| 00:25 | WID | 20 | Tim Kaufmann | 1:00 | X | SLASHING | |
| 3rd | 12:40 | WID | 2 | Darnell Jones | 0:30 | X | HOLDING |
| 11:33 | DREW | 11 | Josh Mirrer | 0:30 | X | PUSHING | |
| 10:23 | WID | 10 | Brian Manion | 0:30 | X | PUSHING | |
| 09:45 | DREW | 13 | Craig Middleton | 1:00 | X | SLASHING | |
| 08:53 | WID | 32 | Ryan Boothe | 0:30 | X | PUSHING | |
| 07:40 | WID | 16 | Alex Edwards | 1:00 | X | SLASHING | |
| 00:22 | WID | 4 | Karl Dethloff | 0:30 | X | HOLDING | |
| 4th | 14:06 | WID | 37 | Mike Mahon | 0:30 | X | PUSHING |
| 10:15 | WID | 1 | Todd Fairlie | 1:00 | X | SLASHING | |
| 05:51 | WID | 37 | Mike Mahon | 0:30 | X | PUSHING | |
| 01:07 | WID | 4 | Karl Dethloff | 0:30 | X | DELAY OF GAME | |
| 01:01 | WID | 16 | Alex Edwards | 1:00 | X | ILLEGAL BODY CHECK |